Specification | Details (50/60 KVA) |
---|---|
Brand | Ashok Leyland |
Model Number | LP50 / LP60 |
Power Rating | 50 / 60 kVA |
Electric Power | 32 kWe (50 kVA) |
Engine Model | AL4CTIDG2 (50 kVA) / H4G4DE60 (60 kVA) |
DG Size (L x W) | 2500 x 1100 mm (50 kVA) / 2700 x 1200 mm (60 kVA) |
Height | 2800 mm (50 kVA) / 1510 mm (60 kVA) |
Weight | 1350 Kg (50 kVA) / 1380 Kg (60 kVA) |
Fuel Tank Capacity | 140 L |
System DC Voltage | 12 V |
Battery Capacity | 90 Ah |
Frequency | 50 Hz (60 kVA) / 60 Hz (50 kVA) |
Bore x Stroke | 104 x 113 mm |
Compression Ratio | 17.5 ± 0.5 : 1 |
Displacement | 3.84 Liter (50 kVA) |
Coolant Capacity | 13.5 Liter (50 kVA) |
Fuel Consumption | 11.3 Liter/Hr (50 kVA) |
Country of Origin | Made in India |
No: 518, Next to Shemrock School, TNHB, Phase II, Tirupathur, Tamil Nadu 635601
Email:[email protected]
Sales: +91-8838655576
Services: +91-7339405752
© 2025 Genforce – Sales & Service. All Rights Reserved.