Specification | Details (35/40/45 kVA) |
---|---|
Brand | Ashok Leyland |
Model Number | LP 35/40/45 |
Power Output | 35/40/45 kVA |
Electric Power | 28/32/36 kWe |
DG Size (L x W) | 2500 x 1200 mm (35/40 kVA) / 2400 x 1200 mm (45 kVA) |
Height | 1500 mm (45 kVA) |
Weight | 1100 Kg (45 kVA) |
Bore x Stroke (mm) | 104 x 113 mm |
System DC Voltage | 12 Volt |
Fuel Tank Capacity | 140 L (45 kVA) |
Battery Capacity | 90 Ah |
Suitable For | Shops, Small Scale Industries, Marts, Villas |
Engine Model | H4G4DE45 (45 kVA) |
Country of Origin | Made in India |
No: 518, Next to Shemrock School, TNHB, Phase II, Tirupathur, Tamil Nadu 635601
Email:[email protected]
Sales: +91-8838655576
Services: +91-7339405752
© 2025 Genforce – Sales & Service. All Rights Reserved.